
With a choice of share dealing accounts, you can trade and invest exactly the way you want, with all your investments online and ready to access whenever you like.
| 1 trade | 5 trades | 15 trades | 20 trades |
|---|---|---|---|
| £17.5 | £77.5 | £227.5 | £302.5 |
| Charge per Trade | £15.00 |
|---|---|
| Frequent traders rate | £15.00 |
| Management Fee | £10.00 |
| Management Fee Period | Quarterly |
| Annual Fee | £0.00 |
| Telephone Fee per trade | £45.00 |
| iPhone App | |
| iPad App | |
| Mobile app Android | |
| Mobile trading web based |
If you represent RBS Sharedealing and would like to request a change to information on this page, please contact us.
