
Would you like a simple, low cost, no fuss way to buy and sell shares online? An account that only charges you a small flat fee of £5.95, whatever the size of your trade? Welcome to the X-O account.
| 1 trade | 5 trades | 15 trades | 20 trades |
|---|---|---|---|
| £5.95 | £29.75 | £89.25 | £119 |
| Charge per Trade | £5.95 |
|---|---|
| Frequent traders rate | £5.95 |
| Management Fee | £0.00 |
| Management Fee Period | N/A |
| Annual Fee | £0.00 |
| Telephone Fee per trade | N/A |
| iPhone App | |
| iPad App | |
| Mobile app Android | |
| Mobile trading web based |
If you represent X-O Share Dealing and would like to request a change to information on this page, please contact us.
